<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chronicles from Edinburgh &#187; articles</title>
	<atom:link href="http://www.micheledallatorre.it/blog/category/articoli/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.micheledallatorre.it/blog</link>
	<description>[.::MDT::.] on the Internet</description>
	<lastBuildDate>Sun, 20 Dec 2009 00:04:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gmail doesn&#8217;t recognize dots as characters within usernames</title>
		<link>http://www.micheledallatorre.it/blog/2009/07/10/gmail-doesnt-recognize-dots-as-characters-within-usernames/</link>
		<comments>http://www.micheledallatorre.it/blog/2009/07/10/gmail-doesnt-recognize-dots-as-characters-within-usernames/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 15:49:30 +0000</pubDate>
		<dc:creator>MDT</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.micheledallatorre.it/blog/?p=721</guid>
		<description><![CDATA[One strange thing I&#8217;ve just discovered:
Because Gmail doesn&#8217;t recognize dots as characters within usernames, you can add or remove the dots from a Gmail address without changing the actual destination address; they&#8217;ll all go to your inbox, and only yours.
This means thatif your Gmail account is something like name.surname@gmail.com, you will also receive mail addressed [...]]]></description>
		<wfw:commentRss>http://www.micheledallatorre.it/blog/2009/07/10/gmail-doesnt-recognize-dots-as-characters-within-usernames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&#8217;ASP loophole ed alcune soluzioni</title>
		<link>http://www.micheledallatorre.it/blog/2009/07/03/lasp-loophole-ed-alcune-soluzioni/</link>
		<comments>http://www.micheledallatorre.it/blog/2009/07/03/lasp-loophole-ed-alcune-soluzioni/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 21:34:24 +0000</pubDate>
		<dc:creator>MDT</dc:creator>
				<category><![CDATA[IT&IP]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[affero]]></category>
		<category><![CDATA[affero gpl]]></category>
		<category><![CDATA[agpl]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[asp loophole]]></category>
		<category><![CDATA[badgeware]]></category>
		<category><![CDATA[cpal]]></category>
		<category><![CDATA[dual licensing]]></category>
		<category><![CDATA[ExtJS]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google code]]></category>
		<category><![CDATA[gpl]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.micheledallatorre.it/blog/?p=666</guid>
		<description><![CDATA[Pubblico qui un recente articolo che ho scritto a proposito dell&#8217;ASP loophole e di alcune soluzioni possibili, quali la licenza Affero GPL, la licenza CPAL o il modello dual licensing.
Sono anche presenti le slides utilizzate per presentare l&#8217;articolo.

Introduzione:
Lo sviluppo e la diffusione virale negli ultimi anni delle applicazioni web, si pensi in modo particolare ai [...]]]></description>
		<wfw:commentRss>http://www.micheledallatorre.it/blog/2009/07/03/lasp-loophole-ed-alcune-soluzioni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu: splash option in grub</title>
		<link>http://www.micheledallatorre.it/blog/2009/05/15/ubuntu-splash-option-in-grub/</link>
		<comments>http://www.micheledallatorre.it/blog/2009/05/15/ubuntu-splash-option-in-grub/#comments</comments>
		<pubDate>Fri, 15 May 2009 22:14:10 +0000</pubDate>
		<dc:creator>MDT</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[grub]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[splash]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.micheledallatorre.it/blog/?p=475</guid>
		<description><![CDATA[Do you want to have something like that:
when your boot your Ubuntu, instead of having a black screen full of lines? 
Here you can find the instructions!
First, open the menu.lst file with your favourite editor. Remember that you need to be root user (this is way we use the sudo option):

sudo gedit /boot/grub/menu.lst

Then, remove the [...]]]></description>
		<wfw:commentRss>http://www.micheledallatorre.it/blog/2009/05/15/ubuntu-splash-option-in-grub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook ci controlla?</title>
		<link>http://www.micheledallatorre.it/blog/2009/05/14/facebook-ci-controlla/</link>
		<comments>http://www.micheledallatorre.it/blog/2009/05/14/facebook-ci-controlla/#comments</comments>
		<pubDate>Thu, 14 May 2009 21:22:17 +0000</pubDate>
		<dc:creator>MDT</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.micheledallatorre.it/blog/?p=647</guid>
		<description><![CDATA[Terza puntata della Gaia Scienza, programma tv su La7.

Il conteuto del video è il seguente (cito da http://www.la7.it/approfondimento/dettaglio.asp?prop=gaiascienza&#038;video=26100):
Gli utenti del web oggi sono 1miliardo e 500milinoni e tutti lasciano una traccia. Gli utenti di Facebook sono invece 200milioni, una vera e propria nazione. Ma chi c&#8217;è dietro? E&#8217; vero che siamo controllati? C&#8217;è davvero dietro [...]]]></description>
		<wfw:commentRss>http://www.micheledallatorre.it/blog/2009/05/14/facebook-ci-controlla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to change the size of the history in Linux</title>
		<link>http://www.micheledallatorre.it/blog/2009/05/12/how-to-change-the-size-of-the-history-in-linux/</link>
		<comments>http://www.micheledallatorre.it/blog/2009/05/12/how-to-change-the-size-of-the-history-in-linux/#comments</comments>
		<pubDate>Tue, 12 May 2009 09:58:10 +0000</pubDate>
		<dc:creator>MDT</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.micheledallatorre.it/blog/?p=494</guid>
		<description><![CDATA[Go to your home folder and open with a text editor (I will use vim) the .profile or the .bashrc_profile file.

# Go to your home folder, that is /home/username
cd ~ 
# Now edit your profile. 
# You can edit the file 
# .bashrc_profile if you prefer
vim .profile

Add the following line to your file, then save [...]]]></description>
		<wfw:commentRss>http://www.micheledallatorre.it/blog/2009/05/12/how-to-change-the-size-of-the-history-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSV template for importing contacts in Gmail</title>
		<link>http://www.micheledallatorre.it/blog/2009/05/11/csv-template-for-importing-contacts-in-gmail/</link>
		<comments>http://www.micheledallatorre.it/blog/2009/05/11/csv-template-for-importing-contacts-in-gmail/#comments</comments>
		<pubDate>Mon, 11 May 2009 22:56:23 +0000</pubDate>
		<dc:creator>MDT</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[howto]]></category>

		<guid isPermaLink="false">http://www.micheledallatorre.it/blog/?p=627</guid>
		<description><![CDATA[Yesterday I needed to import a lot of contacts in Gmail in order to create a group.
There is a simple and fast way to do this almost automatically, provided that you already have, or at least know how to create, a Comma Separated Values (CSV) file of contacts.
Here is the CSV layout:

Name,E-mail,Notes,Section 1 - Description,Section [...]]]></description>
		<wfw:commentRss>http://www.micheledallatorre.it/blog/2009/05/11/csv-template-for-importing-contacts-in-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to export charts from a Calc spreadsheet to EPS</title>
		<link>http://www.micheledallatorre.it/blog/2009/04/26/how-to-export-charts-from-a-calc-spreadsheet-to-eps/</link>
		<comments>http://www.micheledallatorre.it/blog/2009/04/26/how-to-export-charts-from-a-calc-spreadsheet-to-eps/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 23:14:35 +0000</pubDate>
		<dc:creator>MDT</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[calc]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[eps]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[latex]]></category>
		<category><![CDATA[openoffice]]></category>

		<guid isPermaLink="false">http://www.micheledallatorre.it/blog/?p=589</guid>
		<description><![CDATA[If you need to export the chars you have in a Calc spreadsheet to EPS, for example to put them in a LaTeX file, you can use this macro in OpenOffice Calc:

' Export all charts from a Calc spreadsheet -- Jose Fonseca

Sub Main
   Dim oDoc, oDocCtrl, oDocFrame, oDispatchHelper
   oDoc = ThisComponent
 [...]]]></description>
		<wfw:commentRss>http://www.micheledallatorre.it/blog/2009/04/26/how-to-export-charts-from-a-calc-spreadsheet-to-eps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to convert EPS to PDF</title>
		<link>http://www.micheledallatorre.it/blog/2009/04/24/how-to-convert-eps-to-pdf/</link>
		<comments>http://www.micheledallatorre.it/blog/2009/04/24/how-to-convert-eps-to-pdf/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 15:49:27 +0000</pubDate>
		<dc:creator>MDT</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[eps]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[latex]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.micheledallatorre.it/blog/?p=594</guid>
		<description><![CDATA[In Ubuntu the simplest way to convert EPS files to PDF is to use the epstopdf command.
To install it, type this command into your terminal:

sudo apt-get install texlive-extra-utils

Then simply use this command to convert any EPS file to a PDF:

epstopdf &#60;filename&#62;





			Share this on del.icio.us
		

			Digg this!
		

			Share this on Reddit
		

			Stumble upon something good? Share it on StumbleUpon
		

			Share [...]]]></description>
		<wfw:commentRss>http://www.micheledallatorre.it/blog/2009/04/24/how-to-convert-eps-to-pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaTeX: how to display tables wider than the page</title>
		<link>http://www.micheledallatorre.it/blog/2009/04/22/latex-how-to-display-tables-wider-than-the-page/</link>
		<comments>http://www.micheledallatorre.it/blog/2009/04/22/latex-how-to-display-tables-wider-than-the-page/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 00:50:24 +0000</pubDate>
		<dc:creator>MDT</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[latex]]></category>

		<guid isPermaLink="false">http://www.micheledallatorre.it/blog/?p=582</guid>
		<description><![CDATA[If you have a table that exceeds the margins of your LaTeX document, you can fix it by  using the Geometry package.
To do this, simply add this line to your LaTeX document:

\usepackage[centering,includeheadfoot,margin=2cm]{geometry}

(Source: LaTeX Community)




			Share this on del.icio.us
		

			Digg this!
		

			Share this on Reddit
		

			Stumble upon something good? Share it on StumbleUpon
		

			Share this on Technorati
		

			Post this to MySpace
		

			Share [...]]]></description>
		<wfw:commentRss>http://www.micheledallatorre.it/blog/2009/04/22/latex-how-to-display-tables-wider-than-the-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaTeX: how to put frames to figures</title>
		<link>http://www.micheledallatorre.it/blog/2009/04/22/latex-how-to-put-frames-to-figures/</link>
		<comments>http://www.micheledallatorre.it/blog/2009/04/22/latex-how-to-put-frames-to-figures/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 00:42:25 +0000</pubDate>
		<dc:creator>MDT</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[latex]]></category>

		<guid isPermaLink="false">http://www.micheledallatorre.it/blog/?p=577</guid>
		<description><![CDATA[If you want to put your figure inside a box in LaTeX, one simple way is  to use the epslatex package.
To do that, first of all import the package:

\usepackage{graphicx}

then use the fbox command, for example:

\begin{figure}
	\centering
	\fbox{\includegraphics{logo.png}}
\end{figure}

(Source: LaTeX Community)




			Share this on del.icio.us
		

			Digg this!
		

			Share this on Reddit
		

			Stumble upon something good? Share it on StumbleUpon
		

			Share this on Technorati
		

			Post [...]]]></description>
		<wfw:commentRss>http://www.micheledallatorre.it/blog/2009/04/22/latex-how-to-put-frames-to-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
